平垫的标准
规 格Specification | 内径公差Minor Diameter | 外径公差Outside Diameter | 厚度公差Thickness Tolerance | 厚度公差分解Thickness ToleranceDisintegration |
USS 3/16 | 6.22~6.73 | 14.15~14.66 | 0.91~1.65 | 0.91~1.40 |
1.40~1.65 | ||||
USS 1/4 | 7.80~8.31 | 18.47~19.02 | 1.30~2.03 | 1.30~1.65 |
1.65~2.03 | ||||
USS 5/16 | 9.40~9.91 | 22.05~22.99 | 1.63~2.64 | 1.63~2.20 |
2.20~2.64 | ||||
USS 3/8 | 11.00~11.51 | 25.22~26.16 | 1.63~2.64 | 1.63~2.20 |
2.20~2.64 | ||||
USS 7/16 | 12.57~13.08 | 31.57~32.51 | 1.63~2.64 | 1.63~2.20 |
2.20~2.64 | ||||
USS 1/2 | 14.15~14.60 | 34.75~35.69 | 2.18~3.35 | 2.18~2.70 |
2.70~3.00 | ||||
3.00~3.35 | ||||
USS 9/16 | 15.75~16.26 | 37.13~38.07 | 2.18~3.35 | 2.18~2.70 |
2.70~3.00 | ||||
3.00~3.35 | ||||
USS 5/8 | 17.30~18.24 | 44.27~45.21 | 2.74~4.06 | 2.74~3.20 |
3.20~3.60 | ||||
3.60~4.06 |
|